This is no longer available to apply for.
Some members were eligible for Additional Basic Cover. If you have Additional Basic Cover, the premium rates are as follows (per $1,000 of cover):
Please enter your age:
Male | Female | |||
---|---|---|---|---|
Age next birthday | Death | TPD | Death | TPD |
16 | 0.421 | 0.058 | 0.228 | 0.078 |
17 | 0.421 | 0.058 | 0.228 | 0.078 |
18 | 0.421 | 0.058 | 0.228 | 0.078 |
19 | 0.421 | 0.058 | 0.210 | 0.078 |
20 | 0.421 | 0.058 | 0.210 | 0.078 |
21 | 0.421 | 0.058 | 0.210 | 0.078 |
22 | 0.421 | 0.058 | 0.210 | 0.078 |
23 | 0.421 | 0.058 | 0.210 | 0.078 |
24 | 0.438 | 0.058 | 0.228 | 0.078 |
25 | 0.458 | 0.059 | 0.228 | 0.078 |
26 | 0.473 | 0.070 | 0.246 | 0.070 |
27 | 0.491 | 0.070 | 0.263 | 0.070 |
28 | 0.492 | 0.088 | 0.263 | 0.088 |
29 | 0.491 | 0.105 | 0.280 | 0.105 |
30 | 0.491 | 0.123 | 0.297 | 0.122 |
31 | 0.504 | 0.140 | 0.324 | 0.140 |
32 | 0.522 | 0.174 | 0.343 | 0.175 |
33 | 0.540 | 0.191 | 0.359 | 0.227 |
34 | 0.577 | 0.210 | 0.376 | 0.276 |
35 | 0.614 | 0.228 | 0.412 | 0.329 |
36 | 0.664 | 0.260 | 0.429 | 0.395 |
37 | 0.721 | 0.300 | 0.485 | 0.450 |
38 | 0.775 | 0.332 | 0.517 | 0.512 |
39 | 0.824 | 0.396 | 0.569 | 0.576 |
40 | 0.880 | 0.465 | 0.621 | 0.642 |
41 | 0.938 | 0.558 | 0.677 | 0.717 |
42 | 0.997 | 0.627 | 0.750 | 0.787 |
43 | 1.086 | 0.698 | 0.803 | 0.858 |
44 | 1.186 | 0.756 | 0.855 | 0.938 |
45 | 1.294 | 0.832 | 0.913 | 0.991 |
46 | 1.447 | 0.909 | 0.999 | 1.097 |
47 | 1.587 | 0.994 | 1.114 | 1.253 |
48 | 1.695 | 1.074 | 1.228 | 1.391 |
49 | 1.814 | 1.194 | 1.361 | 1.547 |
50 | 1.946 | 1.311 | 1.576 | 1.813 |
51 | 2.131 | 1.486 | 1.780 | 2.027 |
52 | 2.292 | 1.640 | 1.978 | 2.250 |
53 | 2.477 | 1.824 | 2.155 | 2.362 |
54 | 2.692 | 2.058 | 2.360 | 2.716 |
55 | 2.917 | 2.374 | 2.526 | 2.927 |
56 | 3.184 | 2.568 | 2.767 | 3.178 |
57 | 3.525 | 2.757 | 2.968 | 3.466 |
58 | 3.982 | 3.371 | 3.194 | 3.787 |
59 | 4.628 | 3.904 | 3.536 | 4.280 |
60 | 5.211 | 4.671 | 3.925 | 5.100 |
61 | 5.460 | 5.078 | 4.324 | 5.752 |
62 | 6.465 | 6.472 | 5.227 | 7.192 |
63 | 6.997 | 7.194 | 6.003 | 9.045 |
64 | 7.909 | 8.640 | 6.343 | 9.847 |
65 | 8.651 | 8.970 | 7.028 | 11.214 |
66 | 10.241 | 10.822 | 8.807 | 15.391 |
67 | 11.566 | 12.096 | 9.791 | 17.950 |
68 | 14.697 | 16.379 | 11.130 | 20.685 |
69 | 16.312 | 16.662 | 11.855 | 23.542 |
70 | 18.870 | 20.194 | 13.214 | 23.137 |
All Death and TPD insurance is subject to the terms and conditions in the PDS.
Trustee fee of 1.5% of premiums is included
For members age 65 and over, the ‘Everyday Working Activities’ definition of TPD applies.
Rates are per $1,000 of sum insured and are based on the Insured Person’s age next birthday and gender.