• Back
  • Print

Other Contributions

Our investment returns are shown as a percentage, after the deduction of tax and fees. It’s important to note that these returns are historical and the past performance of an investment option is not necessarily an indicator of its future performance.

Investment Returns As at

Swipe horizontally to see all columns or rotate device for wider view.

Investment Option 1mth 3mth FYTD 12mth 3yrs 5yrs 7yrs 10yrs
High Growth 3.03% 0.24% -0.54% 1.86% 9.21% 8.20% 9.37% 9.34%
Growth 2.37% 0.30% -0.19% 1.88% 7.98% 7.22% 7.86% 7.61%
Balanced Growth 2.40% 0.49% 0.08% 2.05% 7.86% 7.18% 7.42% 8.01%
Balanced 1.68% 0.68% 0.78% 2.61% 6.50% 6.10% 6.22% 7.13%
Conservative 0.86% 0.65% 1.12% 2.43% 4.80% 4.56% 4.70% 6.05%
Cash 0.21% 0.39% 1.04% 1.65% 1.96% 2.04% 1.94% 3.25%

Performance Chart

Loading chart.../investments/performance/retirement-scheme/other-contributions/investment_growth

Drag sliders to adjust date range

Monthly Returns
From
to

Swipe horizontally to see all columns or rotate device for wider view.

Month High Growth (%) Growth (%) Balanced Growth (%) Balanced (%) Conservative (%) Cash (%)
January 2019 3.03 2.37 2.40 1.68 0.86 0.21
December 2018 -2.20 -1.56 -1.46 -0.70 -0.03 0.11
November 2018 -0.52 -0.47 -0.41 -0.28 -0.18 0.06
October 2018 -4.08 -2.97 -2.94 -1.74 -0.59 0.15
September 2018 -0.09 -0.07 -0.07 -0.03 0.03 0.14
August 2018 1.86 1.47 1.43 1.08 0.58 0.19
July 2018 1.64 1.14 1.23 0.82 0.46 0.17
June 2018 0.97 0.79 0.80 0.60 0.38 0.12
May 2018 0.45 0.40 0.42 0.39 0.29 0.14
April 2018 2.12 1.56 1.55 0.98 0.35 0.16
March 2018 -0.95 -0.50 -0.66 -0.03 0.31 0.06
February 2018 -0.17 -0.18 -0.15 -0.13 -0.05 0.11

Yearly Returns

Swipe horizontally to see all columns or rotate device for wider view.

Year High Growth (%) Growth (%) Balanced Growth (%) Balanced (%) Conservative (%) Cash (%)
2018 10.53 8.74 8.40 6.52 4.31 1.67
2017 13.13 10.79 10.42 7.56 4.97 2.05
2016 2.31 3.50 3.66 4.85 4.88 2.39
2015 11.36 9.28 9.35 7.10 4.53 2.10
2014 14.76 12.92 12.38 9.72 6.95 2.56
2013 18.32 13.78 13.66 9.55 3.79 0.04
2012 -5.40 -3.52 -5.73 0.62 6.49 6.23
2011 11.41 10.84 12.49 10.37 10.19 7.86
2010 13.16 9.96 13.17 12.56 12.53 4.36
2009 -21.42 -20.04 -17.11 -13.56 -9.82 4.80
2008 -11.89 -8.23 -8.26 -4.83 -1.46 4.03
2007 15.23 14.07 12.46 9.60 6.70 6.58
2006 10.52 17.08 8.45 6.57 4.73 3.22
2005 N/A 14.22 N/A N/A N/A N/A

Note: The 3, 5, 7 and 10 year figures are rolling and reflect an annualised compound rate.