Our investment returns are shown as a percentage, after the deduction of tax and fees. It’s important to note that these returns are historical and the past performance of an investment option is not necessarily an indicator of its future performance.
| Investment Option | 1mth | 3mth | FYTD | 12mth | 3yrs | 5yrs | 7yrs | 10yrs |
|---|---|---|---|---|---|---|---|---|
| High Growth | 3.03% | 0.24% | -0.54% | 1.86% | 9.24% | 8.23% | 9.67% | 9.19% |
| Growth | 2.37% | 0.30% | -0.19% | 1.88% | 7.99% | 7.23% | 8.38% | 7.52% |
| Balanced Growth | 2.40% | 0.49% | 0.08% | 2.05% | 7.87% | 7.18% | 8.46% | 8.17% |
| Balanced | 1.68% | 0.68% | 0.78% | 2.61% | 6.49% | 6.03% | 6.80% | 7.02% |
| Conservative | 0.86% | 0.65% | 1.12% | 2.43% | 4.79% | 4.53% | 5.12% | 5.75% |
| Cash | 0.21% | 0.39% | 1.04% | 1.65% | 1.95% | 2.01% | 2.33% | 3.04% |
Loading chart.../investments/performance/retirement-scheme/deferred-benefit/investment_growth
| Month | High Growth (%) | Growth (%) | Balanced Growth (%) | Balanced (%) | Conservative (%) | Cash (%) |
|---|---|---|---|---|---|---|
| January 2019 | 3.03 | 2.37 | 2.40 | 1.68 | 0.86 | 0.21 |
| December 2018 | -2.20 | -1.56 | -1.46 | -0.70 | -0.03 | 0.11 |
| November 2018 | -0.52 | -0.47 | -0.41 | -0.28 | -0.18 | 0.06 |
| October 2018 | -4.08 | -2.97 | -2.94 | -1.74 | -0.59 | 0.15 |
| September 2018 | -0.09 | -0.07 | -0.07 | -0.03 | 0.03 | 0.14 |
| August 2018 | 1.86 | 1.47 | 1.43 | 1.08 | 0.58 | 0.19 |
| July 2018 | 1.64 | 1.14 | 1.23 | 0.82 | 0.46 | 0.17 |
| June 2018 | 0.97 | 0.79 | 0.80 | 0.60 | 0.38 | 0.12 |
| May 2018 | 0.45 | 0.40 | 0.42 | 0.39 | 0.29 | 0.14 |
| April 2018 | 2.12 | 1.56 | 1.55 | 0.98 | 0.35 | 0.16 |
| March 2018 | -0.95 | -0.50 | -0.66 | -0.03 | 0.31 | 0.06 |
| February 2018 | -0.17 | -0.18 | -0.15 | -0.13 | -0.05 | 0.11 |
| Year | High Growth (%) | Growth (%) | Balanced Growth (%) | Balanced (%) | Conservative (%) | Cash (%) |
|---|---|---|---|---|---|---|
| 2018 | 10.53 | 8.74 | 8.40 | 6.52 | 4.31 | 1.67 |
| 2017 | 13.13 | 10.79 | 10.42 | 7.56 | 4.97 | 2.05 |
| 2016 | 2.37 | 3.62 | 3.69 | 4.74 | 4.84 | 2.28 |
| 2015 | 11.58 | 9.25 | 9.43 | 6.91 | 4.49 | 2.07 |
| 2014 | 14.51 | 12.45 | 12.14 | 9.54 | 6.81 | 2.44 |
| 2013 | 16.49 | 13.44 | 14.02 | 10.01 | 6.96 | 3.01 |
| 2012 | -2.19 | -1.21 | -0.57 | 2.47 | 4.55 | 3.74 |
| 2011 | 8.53 | 7.89 | 9.03 | 7.83 | 6.56 | 4.84 |
| 2010 | 13.24 | 10.18 | 12.76 | 12.22 | 12.46 | 4.81 |
| 2009 | -22.13 | -20.71 | -17.76 | -13.94 | -10.39 | 4.67 |
| 2008 | -12.37 | -8.75 | -8.73 | -5.30 | -1.93 | 3.55 |
| 2007 | 14.60 | 13.54 | 11.89 | 9.07 | 6.19 | 6.09 |
| 2006 | 10.08 | 16.69 | 8.04 | 6.18 | 4.37 | 2.87 |
| 2005 | N/A | 14.22 | N/A | N/A | N/A | N/A |
| 2004 | N/A | 13.40 | N/A | N/A | N/A | N/A |
| 2003 | N/A | 0.39 | N/A | N/A | N/A | N/A |
| 2002 | N/A | -5.81 | N/A | N/A | N/A | N/A |
Note: The 3, 5, 7 and 10 year figures are rolling and reflect an annualised compound rate.